Recent rounds
| Ended | Length | Server |
|---|---|---|
| 1369246469 | 26m 10s | FR - FP-DF - Amus... |
| 1369246091 | 8m 24s | FR - [A.F.B] Alli... |
| 1369246080 | 10m 51s | [GER] sky.iTrax |... |
| 1369245946 | 12m 7s | Heidis Ziegenfarm... |
| 1369245748 | 3m 56s | [FR] Communaute N... |
| 1369245342 | 16m 9s | FR - [A.F.B] Alli... |
| 1369245147 | 19m 10s | [GER] sky.iTrax |... |
| 1369244921 | 28m 9s | Heidis Ziegenfarm... |
| 1369244747 | 17m 22s | [GER] The Crazy Onos |
| 1369244279 | 19m 7s | FR - [A.F.B] Alli... |
Currently along with other data we have 129654 players, 10526025 deaths, 151987718 damage trades, 90936 rounds, 21418241 resource gains and 1037864 dropped pick-up-ables in our database.
